Ãå±±½ûµØ

close

Greene County football scoring

By For the Greene County Messenger 2 min read

Final Standings

Scoring Key: Touchdown (TD), field goal (FG), extra-point kick (PAT), two-point conversion run or catch (2PT), safety (x-in 2PT column), total points scored (TP).

Name (School) TD FG PAT 2PT TP

Deakyn Dehoet (Jefferson-Morgan) 15 0 0 7 104

Billy Whitlatch (West Greene) 16 0 0 1 98

Colin Brady (West Greene) 15 0 0 3 96

Breydon Woods (Waynesburg Central) 16 0 0 0 96

Johnny Lampe (West Greene) 13 0 0 4 86

Collin Bisceglia (Jefferson-Morgan) 12 0 0 6 84

Houston Guesman (Jefferson-Morgan) 12 0 0 6 84

Evan Griffin (Mapletown) 12 0 0 2 76

Jacob Stephenson (Waynesburg Central) 10 0 0 0 60

AJ Donaldson (Carmichaels) 7 0 0 1 44

Patrick Durbin (West Greene) 2 0 28 0 40

John Woodward (Jefferson-Morgan) 5 0 0 3 36

Brock Evans (Mapletown) 5 0 0 1 32

Dalton Taylor (Waynesburg Central) 0 1 28 0 31

Cooper Chambers (West Greene) 5 0 0 0 30

A.J. Vanata (Mapletown) 4 0 0 3 30

Ambrose Adamson (Carmichaels) 4 0 0 2 28

Jack Riccluti (Waynesburg Central) 4 0 0 0 24

Will Murray (Carmichaels) 3 0 0 1 20

Billy White (Carmichaels) 3 0 1 0 19

Parker Burns (West Greene) 3 0 0 0 18

Chase Fox (Waynesburg Central) 3 0 0 0 18

Parker Hewitt (Carmichaels) 3 0 0 0 18

Jaymison Robinson (Jefferson-Morgan) 3 0 0 0 18

Roger Gradek (Mapletown) 2 0 0 2 16

Jeremiah Mick (Mapletown) 1 0 4 2 14

Seth Burns (West Greene) 2 0 0 0 12

Daniel Huffman (Waynesburg Central) 2 0 0 0 12

Nathan Bauza (Jefferson-Morgan) 0 0 10 0 10

Zach Jiblits (Waynesburg Central) 1 0 0 1 8

Colby Pauley (Waynesburg Central) 1 0 0 1 8

Brandon Yekel (Carmichaels) 1 0 0 1 8

Aydan Adamson (Carmichaels) 1 0 0 0 6

Teagen Crouse (Waynesburg Central) 1 0 0 0 6

Gage Kundly (Carmichaels) 1 0 0 0 6

Colton McKnight (Mapletown) 1 0 0 0 6

Ross Tennant (Waynesburg Central) 1 0 0 0 6

Gavin Huesenits (Carmichaels) 0 0 4 0 4

West Greene defense 0 0 0 x-2 4

Lane Allison (West Greene) 0 0 0 1 2

Brennan Crawford (West Greene) 0 0 0 1 2

Joshua Howard (Mapletown) 0 0 0 1 2

Mason Sisler (Jefferson-Morgan) 0 0 1 0 1

Field goal distances: Dalton Taylor (WC) 22.

Kickoff returns for TD yardage: Deakyn Dehoet (JM) 85/85/79, Billy White (Car) 84/85, Billy Whitlatch (WG) 98, Colin Brady (WG) 84, Jaymison Robinson (JM) 75.

Punt returns for TD yardage: Gage Kundly (Car) 20-blocked.

Interception returns for TD yardage: Chase Fox (WC) 68.

Fumble returns for TD yardage: Evan Griffin (Map) 23.

CUSTOMER LOGIN

If you have an account and are registered for online access, sign in with your email address and password below.

NEW CUSTOMERS/UNREGISTERED ACCOUNTS

Never been a subscriber and want to subscribe, click the Subscribe button below.

Starting at $4.79/week.