Chicago 130, Utah 113
| FG | FT | Reb | |||||
|---|---|---|---|---|---|---|---|
| UTAH | Min | M-A | M-A | O-T | A | PF | PTS |
| Collins | 28:40 | 6-9 | 1-1 | 1-6 | 0 | 5 | 14 |
| Markkanen | 34:26 | 8-15 | 8-8 | 1-5 | 3 | 2 | 29 |
| Kessler | 30:39 | 5-12 | 4-6 | 11-15 | 0 | 3 | 15 |
| Clarkson | 29:05 | 3-14 | 0-0 | 1-1 | 6 | 1 | 7 |
| Horton-Tucker | 23:25 | 2-5 | 0-0 | 0-6 | 4 | 0 | 5 |
| Olynyk | 23:19 | 5-7 | 1-1 | 0-7 | 8 | 1 | 13 |
| George | 20:37 | 2-5 | 0-0 | 0-2 | 4 | 1 | 5 |
| Sexton | 16:49 | 6-10 | 1-1 | 1-3 | 2 | 3 | 14 |
| Agbaji | 10:35 | 1-3 | 0-0 | 0-1 | 1 | 2 | 3 |
| Dunn | 10:30 | 1-1 | 0-0 | 2-5 | 3 | 1 | 3 |
| Fontecchio | 3:58 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 |
| Samanic | 3:58 | 1-2 | 0-0 | 0-1 | 1 | 1 | 3 |
| Yurtseven | 3:58 | 1-1 | 0-0 | 0-0 | 0 | 0 | 2 |
| Totals | 240:00 | 41-86 | 15-17 | 17-52 | 32 | 20 | 113 |
Percentages: FG .477, FT .882.
3-Point Goals: 16-43, .372 (Markkanen 5-12, Olynyk 2-3, Dunn 1-1, Agbaji 1-2, Collins 1-2, Kessler 1-2, Samanic 1-2, George 1-3, Horton-Tucker 1-3, Sexton 1-3, Clarkson 1-8, Fontecchio 0-2).
Team Rebounds: 1. Team Turnovers: 1.
Blocked Shots: 7 (Kessler 4, Agbaji, Markkanen, Yurtseven).
Turnovers: 22 (Clarkson 5, Horton-Tucker 5, Agbaji 2, Collins 2, Dunn 2, George 2, Fontecchio, Kessler, Markkanen, Sexton).
Steals: 1 (Collins).
Technical Fouls: None.
| FG | FT | Reb | |||||
|---|---|---|---|---|---|---|---|
| CHICAGO | Min | M-A | M-A | O-T | A | PF | PTS |
| Craig | 19:37 | 1-3 | 0-0 | 0-3 | 2 | 5 | 3 |
| DeRozan | 29:50 | 8-13 | 4-5 | 3-5 | 4 | 3 | 21 |
| Vucevic | 30:59 | 5-11 | 0-0 | 1-8 | 4 | 1 | 10 |
| LaVine | 30:59 | 8-17 | 6-7 | 0-2 | 3 | 3 | 24 |
| White | 29:18 | 7-9 | 0-0 | 0-3 | 7 | 1 | 18 |
| Williams | 24:53 | 4-10 | 0-0 | 0-3 | 0 | 1 | 10 |
| Caruso | 20:20 | 3-3 | 2-2 | 1-1 | 3 | 1 | 10 |
| Carter | 16:47 | 4-8 | 0-0 | 0-0 | 1 | 1 | 12 |
| Dosunmu | 16:26 | 2-5 | 2-2 | 0-1 | 0 | 0 | 8 |
| Drummond | 13:48 | 5-10 | 2-3 | 5-7 | 1 | 2 | 12 |
| Terry | 3:13 | 1-3 | 0-0 | 0-1 | 1 | 0 | 2 |
| Phillips | 1:55 | 0-1 | 0-0 | 0-1 | 0 | 0 | 0 |
| Taylor | 1:55 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 |
| Totals | 240:00 | 48-93 | 16-19 | 10-36 | 26 | 18 | 130 |
Percentages: FG .516, FT .842.
3-Point Goals: 18-34, .529 (White 4-6, Carter 4-8, Caruso 2-2, Dosunmu 2-3, Williams 2-4, LaVine 2-5, Craig 1-1, DeRozan 1-1, Phillips 0-1, Terry 0-1, Vucevic 0-2).
Team Rebounds: 6. Team Turnovers: None.
Blocked Shots: 3 (Craig, Drummond, Vucevic).
Turnovers: 8 (Drummond 2, LaVine 2, DeRozan, Dosunmu, Terry, White).
Steals: 12 (DeRozan 4, Carter 2, Caruso, Craig, Drummond, LaVine, Vucevic, White).
Technical Fouls: None.
| Utah | 20 | 35 | – | 113 |
| Chicago | 29 | 32 | – | 130 |
A_18,031 (20,917). T_2:06.