DAYTON 63, SIU-EDWARDSVILLE 47
| FG | FT | Reb | |||||
|---|---|---|---|---|---|---|---|
| SIU-EDWARDSVILLE | Min | M-A | M-A | O-T | A | PF | PTS |
| Thompson | 13 | 1-2 | 0-0 | 0-0 | 0 | 5 | 2 |
| L.Wright | 26 | 1-7 | 6-8 | 1-2 | 0 | 4 | 8 |
| Minor | 36 | 3-12 | 0-0 | 3-14 | 2 | 2 | 7 |
| Polk | 33 | 3-5 | 0-0 | 0-3 | 0 | 1 | 7 |
| R.Taylor | 29 | 6-13 | 0-0 | 0-5 | 2 | 1 | 14 |
| Staples | 21 | 1-4 | 0-1 | 1-2 | 0 | 0 | 2 |
| Sakenis | 20 | 0-2 | 1-2 | 0-0 | 1 | 4 | 1 |
| B.Taylor | 15 | 1-4 | 1-2 | 1-1 | 2 | 3 | 4 |
| Pickett | 3 | 0-1 | 2-2 | 0-1 | 0 | 0 | 2 |
| Tirado | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Yancy | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Totals | 200 | 16-50 | 10-15 | 6-28 | 7 | 20 | 47 |
Percentages: FG .320, FT .667.
3-Point Goals: 5-12, .417 (R.Taylor 2-3, Polk 1-1, B.Taylor 1-2, Minor 1-3, Staples 0-1, L.Wright 0-2).
Team Rebounds: 2. Team Turnovers: 1.
Blocked Shots: 1 (L.Wright).
Turnovers: 12 (R.Taylor 6, Minor 2, L.Wright, Polk, Sakenis, Staples).
Steals: 7 (L.Wright 2, Minor 2, B.Taylor, Polk, Staples).
Technical Fouls: None.
| FG | FT | Reb | |||||
|---|---|---|---|---|---|---|---|
| DAYTON | Min | M-A | M-A | O-T | A | PF | PTS |
| Holmes | 32 | 4-11 | 11-12 | 1-8 | 2 | 2 | 19 |
| Santos | 33 | 2-2 | 2-4 | 2-14 | 0 | 4 | 6 |
| Cheeks | 35 | 3-7 | 0-0 | 1-3 | 0 | 1 | 6 |
| Elvis | 33 | 2-9 | 3-4 | 1-5 | 5 | 2 | 9 |
| Smith | 7 | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 |
| Bennett | 23 | 1-4 | 2-2 | 0-1 | 6 | 3 | 5 |
| Brea | 18 | 2-8 | 0-0 | 0-0 | 2 | 0 | 6 |
| Padegimas | 12 | 3-4 | 0-0 | 1-1 | 0 | 3 | 6 |
| Jack | 7 | 3-3 | 0-0 | 0-1 | 0 | 0 | 6 |
| Totals | 200 | 20-48 | 18-22 | 6-33 | 17 | 16 | 63 |
Percentages: FG .417, FT .818.
3-Point Goals: 5-23, .217 (Brea 2-7, Elvis 2-7, Bennett 1-4, Padegimas 0-1, Cheeks 0-2, Holmes 0-2).
Team Rebounds: 4. Team Turnovers: 1.
Blocked Shots: 3 (Holmes 3).
Turnovers: 10 (Holmes 3, Padegimas 2, Santos 2, Elvis, Jack, Smith).
Steals: 6 (Cheeks 4, Elvis, Santos).
Technical Fouls: None.
| SIU-Edwardsville | 23 | – | 47 |
| Dayton | 36 | – | 63 |
A_13,407 (13,435).