GEORGIA TECH 84, GEORGIA SOUTHERN 62
| FG | FT | Reb | |||||
|---|---|---|---|---|---|---|---|
| GEORGIA SOUTHERN | Min | M-A | M-A | O-T | A | PF | PTS |
| Bryant | 21 | 3-8 | 1-1 | 0-2 | 1 | 4 | 8 |
| Parker | 23 | 2-4 | 1-2 | 0-0 | 0 | 4 | 5 |
| Curry | 15 | 3-5 | 1-2 | 1-4 | 0 | 4 | 9 |
| Harris | 5 | 0-2 | 0-0 | 0-1 | 0 | 1 | 0 |
| Tidwell | 39 | 2-10 | 1-2 | 1-3 | 4 | 1 | 5 |
| Franklin | 31 | 6-13 | 4-4 | 1-3 | 0 | 3 | 17 |
| Brafford | 25 | 1-3 | 0-0 | 0-5 | 0 | 2 | 2 |
| Kuhl | 19 | 2-3 | 2-2 | 3-5 | 0 | 0 | 6 |
| Moore | 19 | 4-9 | 0-0 | 1-4 | 1 | 4 | 10 |
| Banks | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Totals | 200 | 23-57 | 10-13 | 7-27 | 6 | 23 | 62 |
Percentages: FG .404, FT .769.
3-Point Goals: 6-22, .273 (Curry 2-2, Moore 2-5, Bryant 1-3, Franklin 1-3, Harris 0-1, Parker 0-1, Brafford 0-2, Tidwell 0-5).
Team Rebounds: 6. Team Turnovers: None.
Blocked Shots: 2 (Curry 2).
Turnovers: 18 (Bryant 5, Curry 3, Moore 3, Franklin 2, Tidwell 2, Brafford, Harris, Parker).
Steals: 5 (Brafford, Bryant, Franklin, Moore, Tidwell).
Technical Fouls: Moore, 5:47 first; Bryant, 14:39 second; Franklin, 1:15 second.
| FG | FT | Reb | |||||
|---|---|---|---|---|---|---|---|
| GEORGIA TECH | Min | M-A | M-A | O-T | A | PF | PTS |
| Claude | 30 | 3-8 | 4-6 | 5-10 | 3 | 0 | 10 |
| Gapare | 16 | 1-6 | 0-0 | 1-1 | 0 | 2 | 2 |
| Abram | 16 | 1-4 | 2-4 | 0-2 | 2 | 1 | 5 |
| Kelly | 31 | 9-18 | 3-5 | 2-5 | 3 | 3 | 25 |
| Reeves | 33 | 4-7 | 4-4 | 1-3 | 3 | 1 | 15 |
| Sturdivant | 28 | 3-5 | 0-0 | 0-4 | 6 | 2 | 8 |
| Coleman | 26 | 5-7 | 4-7 | 0-0 | 0 | 2 | 17 |
| Sacko | 12 | 0-3 | 0-0 | 2-4 | 0 | 2 | 0 |
| Dowuona | 8 | 1-2 | 0-1 | 3-4 | 0 | 3 | 2 |
| Totals | 200 | 27-60 | 17-27 | 14-33 | 17 | 16 | 84 |
Percentages: FG .450, FT .630.
3-Point Goals: 13-29, .448 (Kelly 4-9, Coleman 3-5, Reeves 3-5, Sturdivant 2-3, Abram 1-3, Gapare 0-1, Sacko 0-1, Claude 0-2).
Team Rebounds: 4. Team Turnovers: 2.
Blocked Shots: 4 (Gapare 3, Reeves).
Turnovers: 11 (Abram 3, Kelly 2, Reeves 2, Sacko 2, Gapare, Sturdivant).
Steals: 10 (Reeves 3, Claude 2, Kelly 2, Gapare, Sacko, Sturdivant).
Technical Fouls: Kelly, 5:47 first; Coleman, 1:15 second.
| Georgia Southern | 31 | – | 62 |
| Georgia Tech | 52 | – | 84 |
A_3,414 (8,600).