No. 17 Louisville 77, Cincinnati 59
| FG | FT | Reb | |||||
|---|---|---|---|---|---|---|---|
| LOUISVILLE (1-0) | Min | M-A | M-A | O-T | A | PF | PTS |
| Cochran | 25 | 2-8 | 3-4 | 4-10 | 3 | 3 | 7 |
| Harris | 16 | 1-3 | 4-4 | 2-3 | 0 | 5 | 6 |
| Curry | 25 | 4-9 | 3-3 | 0-2 | 2 | 0 | 13 |
| Jefferson | 23 | 3-10 | 2-4 | 0-5 | 1 | 4 | 9 |
| Taylor | 26 | 6-13 | 2-3 | 2-2 | 0 | 0 | 16 |
| Istanbulluoglu | 21 | 2-3 | 3-4 | 1-3 | 0 | 3 | 7 |
| Mobley | 8 | 1-4 | 2-2 | 2-6 | 0 | 1 | 4 |
| van Schaik | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 |
| Love | 19 | 0-2 | 2-2 | 0-1 | 0 | 1 | 2 |
| Rickards | 19 | 3-4 | 0-0 | 2-5 | 3 | 3 | 6 |
| Russell | 16 | 1-3 | 5-6 | 1-1 | 2 | 2 | 7 |
| Team | 0 | 0-0 | 0-0 | 1-3 | 0 | 0 | 0 |
| Totals | 200 | 23-59 | 26-32 | 15-41 | 11 | 23 | 77 |
Percentages: FG 38.983, FT .813.
3-Point Goals: 5-17, .294 (Curry 2-5, Taylor 2-7, Jefferson 1-3, Rickards 0-1, Russell 0-1)
Blocked Shots: 3 (Jefferson 1, Istanbulluoglu 1, Mobley 1)
Turnovers: 14 (Istanbulluoglu 3, Rickards 3, Harris 2, Russell 2, Cochran 1, Curry 1, Jefferson 1, Mobley 1)
Steals: 9 (Rickards 2, Cochran 1, Harris 1, Curry 1, Jefferson 1, Taylor 1, Istanbulluoglu 1, Russell 1)
Technical Fouls: None
| FG | FT | Reb | |||||
|---|---|---|---|---|---|---|---|
| CINCINNATI (0-1) | Min | M-A | M-A | O-T | A | PF | PTS |
| Hayes | 25 | 7-9 | 5-5 | 1-9 | 0 | 3 | 20 |
| Williams | 13 | 3-5 | 2-4 | 2-3 | 0 | 3 | 8 |
| Thomas | 15 | 1-3 | 3-3 | 1-2 | 0 | 3 | 5 |
| Mya Jackson | 37 | 4-15 | 0-0 | 1-2 | 1 | 2 | 10 |
| Milton | 28 | 1-7 | 0-2 | 0-1 | 5 | 3 | 2 |
| Byars | 22 | 1-3 | 0-0 | 1-3 | 0 | 3 | 2 |
| Snyder | 1 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 |
| Clark | 7 | 0-0 | 0-0 | 0-1 | 0 | 1 | 0 |
| Dia | 17 | 0-4 | 2-4 | 0-3 | 1 | 1 | 2 |
| Holtman | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Reagan Jackson | 8 | 0-0 | 2-2 | 0-0 | 0 | 1 | 2 |
| A’riel Jackson | 23 | 3-7 | 2-2 | 0-1 | 1 | 5 | 8 |
| Jenks | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Team | 0 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 |
| Totals | 200 | 20-53 | 16-22 | 8-28 | 8 | 25 | 59 |
Percentages: FG 37.736, FT .727.
3-Point Goals: 3-13, .231 (M.Jackson 2-6, Hayes 1-1, Williams 0-1, Milton 0-3, Dia 0-2)
Blocked Shots: 3 (Hayes 1, Williams 1, Thomas 1)
Turnovers: 21 (Williams 4, A.Jackson 4, M.Jackson 3, Hayes 2, Milton 2, R.Jackson 2, Byars 1, Clark 1, Holtman 1, Team 1)
Steals: 7 (M.Jackson 2, Milton 2, Byars 2, A.Jackson 1)
Technical Fouls: None
| Louisville | 22 | 25 | – | 77 |
| Cincinnati | 7 | 19 | – | 59 |
A_1,725
Officials_Kelly Broomfield, Bryan Enterline, Angie Enlund