NO. 15 TEXAS A&M 78, TEXAS A&M-COMMERCE 46
| FG | FT | Reb | |||||
|---|---|---|---|---|---|---|---|
| TEXAS A&M COMMERCE | Min | M-A | M-A | O-T | A | PF | PTS |
| Brewer | 30 | 4-9 | 4-5 | 0-5 | 0 | 2 | 13 |
| Ugwuakazi | 10 | 1-6 | 0-0 | 2-3 | 0 | 0 | 2 |
| Dodd | 25 | 1-3 | 1-2 | 0-1 | 3 | 2 | 3 |
| Lewis | 24 | 0-5 | 1-2 | 0-4 | 0 | 1 | 1 |
| Williams | 23 | 4-8 | 2-2 | 1-1 | 1 | 4 | 10 |
| Weathers | 20 | 0-3 | 0-0 | 0-1 | 2 | 2 | 0 |
| Garrett | 18 | 2-4 | 2-3 | 0-1 | 1 | 3 | 6 |
| Abdul-Mateen | 14 | 1-4 | 0-0 | 0-1 | 2 | 0 | 3 |
| Reeves | 12 | 0-7 | 0-0 | 0-0 | 0 | 2 | 0 |
| Agwa | 11 | 1-1 | 0-0 | 0-0 | 0 | 0 | 2 |
| Phelps | 9 | 2-3 | 0-0 | 0-0 | 0 | 1 | 6 |
| Abraham | 4 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 |
| Totals | 200 | 16-54 | 10-14 | 3-17 | 9 | 18 | 46 |
Percentages: FG .296, FT .714.
3-Point Goals: 4-28, .143 (Phelps 2-3, Abdul-Mateen 1-3, Brewer 1-6, Dodd 0-1, Garrett 0-1, Williams 0-1, Weathers 0-3, Lewis 0-4, Reeves 0-6).
Team Rebounds: 8. Team Turnovers: 1.
Blocked Shots: 5 (Garrett 2, Agwa, Brewer, Phelps).
Turnovers: 9 (Brewer 3, Abdul-Mateen, Dodd, Garrett, Lewis, Weathers, Williams).
Steals: 9 (Garrett 2, Lewis 2, Williams 2, Agwa, Dodd, Reeves).
Technical Fouls: None.
| FG | FT | Reb | |||||
|---|---|---|---|---|---|---|---|
| TEXAS A&M | Min | M-A | M-A | O-T | A | PF | PTS |
| Coleman | 22 | 0-0 | 1-2 | 2-8 | 1 | 2 | 1 |
| Leveque | 14 | 1-1 | 2-2 | 3-6 | 0 | 0 | 4 |
| Hefner | 20 | 7-10 | 2-5 | 1-4 | 2 | 0 | 19 |
| Radford | 23 | 4-8 | 1-2 | 1-4 | 4 | 1 | 9 |
| W.Taylor | 22 | 6-11 | 0-0 | 0-4 | 6 | 2 | 16 |
| Washington | 23 | 4-9 | 1-1 | 2-7 | 1 | 2 | 10 |
| Garcia | 20 | 0-2 | 0-0 | 1-3 | 1 | 1 | 0 |
| Carter | 19 | 2-8 | 3-4 | 2-4 | 3 | 1 | 8 |
| Lindsay | 14 | 0-3 | 0-0 | 0-1 | 1 | 1 | 0 |
| Lawrence | 11 | 4-6 | 1-1 | 0-1 | 0 | 0 | 11 |
| Obaseki | 9 | 0-1 | 0-0 | 0-0 | 2 | 0 | 0 |
| Lee | 3 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 |
| Totals | 200 | 28-60 | 11-17 | 12-42 | 21 | 11 | 78 |
Percentages: FG .467, FT .647.
3-Point Goals: 11-28, .393 (W.Taylor 4-7, Hefner 3-6, Lawrence 2-3, Washington 1-3, Carter 1-6, Garcia 0-1, Lindsay 0-1, Radford 0-1).
Team Rebounds: 5. Team Turnovers: None.
Blocked Shots: 3 (Leveque, Obaseki, Radford).
Turnovers: 11 (Coleman 2, Hefner 2, Lindsay 2, Carter, Lawrence, Leveque, Obaseki, W.Taylor).
Steals: 6 (W.Taylor 2, Garcia, Leveque, Lindsay, Obaseki).
Technical Fouls: None.
| Texas A&M Commerce | 19 | – | 46 |
| Texas A&M | 36 | – | 78 |
A_8,802 (12,989).