OMAHA 85, DOANE 53
| FG | FT | Reb | |||||
|---|---|---|---|---|---|---|---|
| DOANE | Min | M-A | M-A | O-T | A | PF | PTS |
| Criqui | 10 | 0-1 | 0-0 | 0-3 | 1 | 2 | 0 |
| Sheldon | 24 | 1-2 | 1-1 | 0-1 | 2 | 3 | 3 |
| Binder | 19 | 3-3 | 0-0 | 0-1 | 0 | 0 | 8 |
| Moran | 22 | 1-4 | 0-0 | 0-2 | 2 | 1 | 3 |
| Timm | 26 | 1-9 | 6-6 | 0-4 | 1 | 1 | 9 |
| Renshaw | 19 | 2-6 | 4-6 | 0-6 | 0 | 1 | 9 |
| Saiz | 16 | 3-9 | 0-0 | 0-1 | 0 | 1 | 8 |
| Adamek | 15 | 1-1 | 1-2 | 0-4 | 0 | 1 | 3 |
| Wilson | 15 | 3-3 | 1-2 | 2-3 | 0 | 5 | 7 |
| Hrabik | 12 | 1-1 | 1-2 | 0-2 | 0 | 0 | 3 |
| Ruse | 8 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 |
| Bousfield | 5 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 |
| Harms | 5 | 0-3 | 0-0 | 0-1 | 0 | 1 | 0 |
| Kessler | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 |
| Totals | 200 | 16-46 | 14-19 | 2-28 | 6 | 16 | 53 |
Percentages: FG .348, FT .737.
3-Point Goals: 7-19, .368 (Binder 2-2, Saiz 2-4, Renshaw 1-2, Moran 1-3, Timm 1-4, Bousfield 0-1, Harms 0-1, Kessler 0-1, Ruse 0-1).
Team Rebounds: 3. Team Turnovers: 3.
Blocked Shots: 1 (Saiz).
Turnovers: 16 (Moran 3, Criqui 2, Renshaw 2, Saiz 2, Timm 2, Wilson 2, Adamek, Binder, Sheldon).
Steals: 4 (Binder, Ruse, Sheldon, Wilson).
Technical Fouls: None.
| FG | FT | Reb | |||||
|---|---|---|---|---|---|---|---|
| OMAHA | Min | M-A | M-A | O-T | A | PF | PTS |
| Davis | 21 | 6-8 | 2-3 | 1-4 | 2 | 2 | 14 |
| Fidler | 26 | 4-11 | 2-4 | 1-4 | 1 | 0 | 11 |
| Sutton | 25 | 5-7 | 2-2 | 1-4 | 0 | 2 | 13 |
| Johnson | 14 | 1-1 | 0-0 | 1-4 | 2 | 4 | 2 |
| Marshall | 13 | 2-6 | 2-2 | 0-3 | 0 | 1 | 7 |
| Stubblefield | 18 | 3-4 | 0-0 | 0-3 | 3 | 1 | 7 |
| White | 18 | 3-4 | 1-2 | 0-0 | 2 | 1 | 7 |
| Jungers | 16 | 1-9 | 0-0 | 1-3 | 0 | 0 | 3 |
| Ambrose | 15 | 1-7 | 1-2 | 2-5 | 0 | 3 | 3 |
| Osburn | 13 | 3-6 | 0-0 | 0-0 | 1 | 1 | 7 |
| Glover | 11 | 2-3 | 1-1 | 1-3 | 0 | 0 | 5 |
| Bryant | 10 | 3-4 | 0-0 | 0-1 | 0 | 4 | 6 |
| Totals | 200 | 34-70 | 11-16 | 8-34 | 11 | 19 | 85 |
Percentages: FG .486, FT .688.
3-Point Goals: 6-23, .261 (Sutton 1-1, Stubblefield 1-2, Marshall 1-3, Fidler 1-4, Osburn 1-4, Jungers 1-5, White 0-1, Ambrose 0-3).
Team Rebounds: 5. Team Turnovers: None.
Blocked Shots: 2 (Davis, Stubblefield).
Turnovers: 6 (Johnson 2, Marshall 2, Fidler, Stubblefield).
Steals: 7 (Davis 2, Bryant, Fidler, Osburn, Sutton, White).
Technical Fouls: None.
| Doane | 31 | – | 53 |
| Omaha | 45 | – | 85 |
A_1,609 (7,500).