Texas Football magazine final high school rankings for 2023
The final high school rankings of 2023 from Dave Campbell’s Texas Football magazine and TexasFootball.com, distributed by The Associated Press.
CLASS 6A
Rank School (Record) Week 11 Prv rank
1 Galena Park North Shore (10-0) W: Humble Kingwood, 55-7 1
2 DeSoto (9-0) W: Mansfield, 63-24 2
3 Austin Westlake (10-0) W: Buda Johnson, 34-0 3
4 Austin Vandegrift (10-0) W: Round Rock Westwood, 38-7 4
5 Duncanville (8-1) W: Mansfield Legacy, 35-3 5
6 North Crowley (10-0) W: Crowley, 56-21 6
7 Northwest Nelson (10-0) W: Northwest Eaton, 43-36 7
8 Katy (9-1) W: Katy Taylor, 49-3 8
9 Humble Summer Creek (9-1) W: Humble Atascocita, 45-28 9
10 Southlake Carroll (9-1) W: Keller Fossil Ridge, 63-0 10
11 Cibolo Steele (9-1) W: Schertz Clemens, 31-14 12
12 Houston Lamar (10-0) W: Houston Bellaire, 58-0 13
13 Dickinson (9-1) W: League City Clear Brook, 42-0 14
14 Willis (10-0) W: Conroe Oak Ridge, 49-35 15
15 Dripping Springs (8-2) W: Austin Anderson, 52-17 16
16 SA Reagan (10-0) W: SA Northside Brandeis, 39-7 17
17 Rockwall (9-1) W: Tyler Legacy, 52-21 18
18 Prosper (9-1) W; 24-12:, McKinney 19
19 Coppell (10-0) W: Plano, 44-0 20
20 Humble Atascocita (8-2) L: Humble Summer Creek, 45-28 11
21 Lake Travis (8-2) W; 66-14:, Austin Bowie 21
22 Klein Collins (9-1) W: Klein, 23-14 22
23 Fort Bend Ridge Point (8-2) Idle:, 23
24 Lewisville (8-2) W: Lewisville Hebron, 32-10 25
25 Cypress Bridgeland (9-1) W: Cypress Springs, 48-17 NR
Dropped out: No. 24 McKinney
CLASS 5A DIVISION I
Rank School (Record) Week 11 Prv rank
1 Aledo (10-0) W: White Settlement Brewer, 59-13 1
2 Longview (9-1) W: West Mesquite, 43-0 2
3 Lamar Fulshear (10-0) W: Richmond Foster, 70-13 3
4 Comal Smithson Valley (9-1) W: Seguin, 56-0 4
5 Red Oak (10-0) W: Midlothian, 21-7 5
6 Frisco Lone Star (9-1) W: Frisco Heritage, 35-7 6
7 PSJA North (10-0) W: Rio Grande City, 57-14 7
8 Forney (9-1) W: Tyler, 53-29 8
9 College Station (9-1) W: Pflugerville Hendrickson, 42-14 9
10 NRH Richland (10-0) W: Dallas Molina, 51-17 10
Dropped out: None
CLASS 5A DIVISION II
Rank School (Record) Week 11 Prv rank
1 Montgomery Lake Creek (10-0) W: Brenham, 39-21 2
2 Midlothian Heritage (10-0) W: Everman, 35-7 3
3 Port Neches-Groves (9-1) W: Galena Park, 41-17 5
4 Dallas South Oak Cliff (8-2) W: Seagoville, 34-13 6
5 Lucas Lovejoy (9-1) W: Melissa, 28-7 7
6 SA Alamo Heights (10-0) W: SA Sam Houston, 52-21 8
7 Argyle (7-2) W: Carrollton Creekview, 59-0 9
8 Colleyville Heritage (9-1) W: FW Wyatt, 28-21 10
9 SA Pieper (9-1) W: Liberty Hill, 33-23 NR
10 Melissa (9-1) L: Lucas Lovejoy, 28-7 1
Dropped out: No. 4 Texas High
CLASS 4A DIVISION I
Rank School (Record) Week 11 Prv rank
1 Boerne (9-1) W: Fredericksburg, 47-7 1
2 Anna (9-1) W: Sulphur Springs, 30-16 3
3 Kilgore (9-1) W: Tyler Chapel Hill, 39-16 4
4 Alvin Iowa Colony (10-0) W: Needville, 49-45 5
5 Stephenville (8-2) W: Waco La Vega, 23-14 6
6 Brownwood (9-1) Idle:, 7
7 China Spring (7-3) Idle:, 9
8 Frisco Panther Creek (9-1) W: Celina, 31-27 NR
9 Bay City (7-3) W: Stafford, 24-7 NR
10 Celina (9-1) L: Frisco Panther Creek, 31-27 2
Dropped out: No. 8 Tyler Chapel Hill, No. 10 Waco La Vega
CLASS 4A DIVISION II
Rank School (Record) Week 11 Prv rank
1 Carthage (10-0) Idle:, 1
2 Silsbee (10-0) W: Jasper, 21-20 (OT) 2
3 Texarkana Pleasant Grove (10-0) W: Longview Spring Hill, 70-30 3
4 Cuero (10-0) W: La Grange, 49-17 4
5 Wimberley (10-0) W: Austin Achieve, 63-6 5
6 Bellville (10-0) W: Sweeny, 49-0 6
7 Monahans (10-0) W: Clint, 40-0 7
8 Hamshire-Fannett (9-1) Idle:, 8
9 Canyon West Plains (9-1) W: Borger, 49-3 9
10 Gilmer (7-3) W: Pittsburg, 64-6 NR
Dropped out: No. 10 Ingleside
CLASS 3A DIVISION I
Rank School (Record) Week 11 Prv rank
1 Columbus (10-0) W: Hempstead, 41-0 1
2 Malakoff (10-0) W: Groesbeck, 52-14 2
3 Winnsboro (9-0) Idle:, 3
4 Brock (7-3) W: Pilot Point, 76-0 4
5 Bushland (9-1) Idle:, 5
6 Hitchcock (9-1) Idle:, 6
7 Lorena (8-2) Idle:, 7
8 Franklin (9-1) W: Little River Academy, 49-28 8
9 Paradise (9-1) Idle:, 9
10 Jourdanton (10-0) W:, 35-6 Cotulla 10
Dropped out: None
CLASS 3A DIVISION II
Rank School (Record) Week 11 Prv rank
1 Gunter (10-0) W: Blue Ridge, 54-0
2 Canadian (10-0) W: Dimmitt, 80-7
3 El Maton Tidehaven (9-0) W: Van Vleck, 42-0
4 Hooks (9-0) W: New Boston, 54-3
5 Newton (8-0) W: New Waverly, 37-0
6 Poth (9-1) W: Karnes City, 44-13
7 Holliday (9-1) W: Callisburg, 48-20
8 Wall (8-2) W: Brady, 68-0
9 Jacksboro (10-0) W: Dublin, 73-7
10 Gilmer Harmony (8-2) W: Daingerfield, 26-21
Dropped out: No. 8 Daingerfield
CLASS 2A DIVISION I
Rank School (Record) Week 11 Prv rank
1 Timpson (10-0) W: Garrison, 35-26 1
2 Refugio (9-1) W: Ganado, 30-7 2
3 Tolar (9-1) W: San Saba, 63-0 3
4 Stratford (10-0) W: Stinnett West Texas, 55-7 4
5 Cooper (9-1) W: Quinlan Boles, 53-0 5
6 Hawley (8-2) W: Cisco, 28-17 6
7 Beckville (9-1) W: Gladewater Union Grove, 62-9 7
8 Holland (10-0) W: Flatonia, 37-36 10
9 Mason (10-0) W: Harper, 61-6 NR
10 Axtell (10-0) W: Itasca, 42-6 NR
Dropped out: No. 8 Sonora, No. 9 Garrison
CLASS 2A DIVISION II
Rank School (Record) Week 11 Prv rank
1 Albany (10-0) W: Abilene TLC, 66-0 1
2 Mart (10-0) W: Hubbard,73-6 2
3 New Home (10-0) W: Ropesville, 56-7 3
4 Collinsville (9-1) W: Chico, 61-7 4
5 Lovelady (10-0) W: Deweyville, 28-16 5
6 Wink (9-1) Idle 7
7 Chilton (9-1) W: Milano, 42-0 8
8 Gruver (8-2) W: Boys Ranch, 68-12 9
9 Windthorst (8-2) W: Electra, 44-14 10
10 Sunray (8-2) W: Vega, 22-0 NR
Dropped out: No. 6 Wellington
CLASS 1A SIX-MAN DIVISION I
Rank School (Record) Week 11 Prv rank
1 Gordon (10-0) W: Perrin-Whitt, 60-0 1
2 Knox City (10-0) W: Spur, 72-26 2
3 Abbott (10-0) W: Gholson, 46-0 3
4 Westbrook (9-1) W: Rotan, 48-2 4
5 Jonesboro (9-1) W: Evant, 62-6 5
6 Whiteface (10-0) W: O’Donnell, 48-0 6
7 Happy (9-1) W: Claude, 52-6 7
8 Miami (10-0) W: White Deer, 45-0 8
9 Gail Borden County (9-1) W: Lenorah Grady, 50-0 9
10 Gilmer Union Hill (10-0) W: Campbell, 54-0 10
Dropped out: None
CLASS 1A SIX-MAN DIVISION II
Rank School (Record) Week 11 Prv rank
1 Benjamin (10-0) W: Crowell, 56-8 1
2 Oglesby (9-0) W: Buckholts, 62-0 2
3 Jayton (10-0) W: Afton Patton Springs 3
4 Richland Springs (10-0) Idle 4
5 Lamesa Klondike (8-1) W: Wilson, 56-0 5
6 Cherokee (8-1) W: Lohn, 58-6 6
7 Newcastle (9-1) W: Forestburg, 48-0 7
8 Whitharral (9-1) W: Amherst, 46-32 8
9 Rising Star (8-2) W: Moran, 66-0 NR
10 Amherst (9-0) L: Whitharral, 46-32 9
Dropped out: No. 10 Crowell
PRIVATE SCHOOLS — 11-MAN
Rank School (Record) Week 11 Prv rank
1 Houston St. Thomas (10-0) W: SA Antonian, 42-24 1
2 Dallas Christian (9-1) Idle 2
3 Austin Regents (9-1) W: Austin St. MIchael’s, 31-0 3
4 Argyle Liberty Christian (10-0) W: Addison Trinity Christian, 49-7 4
5 Houston Bellaire Episcopal (8-1) W: Houston Kinkaid, 35-25 5
Dropped out: None
PRIVATE SCHOOLS — SIX-MAN
Rank School (Record) Week 11 Prv rank
1 Pasadena First Baptist (10-0) W: Beaumont Legacy, 53-6 1
2 FW Covenant Classical (9-1) W: Denton Calvary, 70-0 2
3 Houston Emery-Weiner (8-1) W: Laredo St. Augustine 3
4 Austin Hill Country (8-1) W: Carrollton Prince of Peace, 60-0 4
5 Victoria Cobras Homeschool (9-0) Idle 5
Dropped out: None