Kentucky 74, ETSU 66
| FG | FT | Reb | |||||
|---|---|---|---|---|---|---|---|
| KENTUCKY (1-0) | Min | M-A | M-A | O-T | A | PF | PTS |
| Petty | 28 | 4-7 | 4-9 | 4-13 | 1 | 4 | 12 |
| Jenkins | 34 | 5-7 | 6-10 | 1-4 | 0 | 4 | 16 |
| Miles | 31 | 3-6 | 4-6 | 0-3 | 4 | 1 | 10 |
| Scherr | 33 | 5-14 | 4-4 | 3-5 | 3 | 5 | 14 |
| Tyler | 25 | 5-12 | 2-3 | 0-0 | 0 | 3 | 14 |
| Thomas | 13 | 0-2 | 0-0 | 2-2 | 0 | 1 | 0 |
| King | 9 | 1-3 | 0-0 | 1-2 | 0 | 0 | 2 |
| Rowe | 8 | 0-0 | 1-2 | 0-3 | 0 | 0 | 1 |
| Russell | 19 | 2-7 | 1-2 | 0-2 | 1 | 2 | 5 |
| Team | 0 | 0-0 | 0-0 | 3-4 | 0 | 0 | 0 |
| Totals | 200 | 25-58 | 22-36 | 14-38 | 9 | 20 | 74 |
Percentages: FG 43.103, FT .611.
3-Point Goals: 2-15, .133 (Tyler 2-6, Jenkins 0-2, Miles 0-1, Scherr 0-4, Thomas 0-1, Russell 0-1)
Blocked Shots: 3 (Thomas 2, Petty 1)
Turnovers: 7 (Thomas 2, Jenkins 1, Miles 1, Petty 1, Scherr 1, Team 1)
Steals: 4 (Jenkins 1, Miles 1, Scherr 1, Tyler 1)
Technical Fouls: None
| FG | FT | Reb | |||||
|---|---|---|---|---|---|---|---|
| ETSU (0-1) | Min | M-A | M-A | O-T | A | PF | PTS |
| Davis | 25 | 2-6 | 1-2 | 2-8 | 0 | 4 | 5 |
| Beatty | 28 | 1-6 | 2-2 | 3-3 | 1 | 5 | 4 |
| Brown | 37 | 4-16 | 1-4 | 1-6 | 1 | 4 | 10 |
| Folley | 32 | 9-14 | 4-4 | 1-5 | 5 | 1 | 22 |
| Moore | 35 | 7-12 | 1-2 | 0-2 | 2 | 3 | 17 |
| Downing | 12 | 0-0 | 1-2 | 0-3 | 0 | 3 | 1 |
| Puckett | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 |
| Cotton | 8 | 2-4 | 1-2 | 0-0 | 0 | 1 | 7 |
| Kirtner | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| McDaniel | 14 | 0-2 | 0-0 | 2-4 | 0 | 5 | 0 |
| Snotherly | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 |
| Thompson | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 |
| Team | 0 | 0-0 | 0-0 | 4-6 | 0 | 0 | 0 |
| Totals | 200 | 25-61 | 11-18 | 13-37 | 9 | 28 | 66 |
Percentages: FG 40.984, FT .611.
3-Point Goals: 5-19, .263 (Moore 2-6, Cotton 2-3, Brown 1-2, Beatty 0-4, Folley 0-2, McDaniel 0-2)
Blocked Shots: 1 (Davis 1)
Turnovers: 11 (Folley 5, Beatty 2, Moore 2, Brown 1, McDaniel 1)
Steals: 4 (Folley 2, Cotton 1, McDaniel 1)
Technical Fouls: None
| ETSU | 14 | 16 | – | 66 |
| Kentucky | 7 | 24 | – | 74 |
A_1,139
Officials_Kevin Pethtel, Felicia Grinter, Molly Caldwell