NO. 23 SAINT MARY’S 107, STANISLAUS STATE 28
| FG | FT | Reb | |||||
|---|---|---|---|---|---|---|---|
| CS STANISLAUS | Min | M-A | M-A | O-T | A | PF | PTS |
| Ameyaw | 21 | 1-2 | 0-0 | 1-3 | 0 | 1 | 2 |
| J.Jones | 23 | 2-10 | 0-0 | 0-1 | 0 | 2 | 5 |
| Tchengang | 18 | 0-5 | 0-0 | 1-3 | 0 | 1 | 0 |
| Wade | 17 | 3-5 | 0-0 | 1-3 | 0 | 2 | 7 |
| Walker | 21 | 0-5 | 0-0 | 0-1 | 1 | 2 | 0 |
| Hewett | 17 | 2-9 | 1-2 | 2-2 | 0 | 2 | 5 |
| I.Jones | 16 | 0-5 | 0-0 | 0-0 | 0 | 0 | 0 |
| Singleton | 15 | 0-5 | 2-2 | 0-0 | 0 | 0 | 2 |
| Fallay | 12 | 0-5 | 0-0 | 1-1 | 0 | 4 | 0 |
| Chavarin | 11 | 0-0 | 4-4 | 0-0 | 0 | 4 | 4 |
| Boone | 9 | 1-6 | 0-0 | 0-2 | 0 | 3 | 3 |
| Gueye | 8 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Sahi | 7 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 |
| Smith | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Totals | 200 | 9-58 | 7-8 | 6-16 | 1 | 21 | 28 |
Percentages: FG .155, FT .875.
3-Point Goals: 3-24, .125 (J.Jones 1-2, Wade 1-2, Boone 1-4, Ameyaw 0-1, Fallay 0-1, Sahi 0-1, Tchengang 0-1, Singleton 0-2, Hewett 0-3, I.Jones 0-3, Walker 0-4).
Team Rebounds: 6. Team Turnovers: 1.
Blocked Shots: None.
Turnovers: 16 (J.Jones 4, Fallay 2, Singleton 2, Wade 2, Boone, Gueye, Hewett, Sahi, Smith, Tchengang).
Steals: 5 (Wade 2, Chavarin, Hewett, Tchengang).
Technical Fouls: None.
| FG | FT | Reb | |||||
|---|---|---|---|---|---|---|---|
| SAINT MARY’S (CAL.) | Min | M-A | M-A | O-T | A | PF | PTS |
| Jefferson | 18 | 4-9 | 4-5 | 3-7 | 1 | 0 | 12 |
| Saxen | 17 | 4-8 | 4-4 | 5-8 | 2 | 0 | 12 |
| Mahaney | 23 | 7-12 | 0-0 | 0-1 | 5 | 0 | 15 |
| Marciulionis | 14 | 1-4 | 2-2 | 0-2 | 1 | 4 | 4 |
| Ducas | 14 | 3-6 | 0-0 | 2-4 | 0 | 0 | 7 |
| Howell | 19 | 1-1 | 0-0 | 1-5 | 1 | 0 | 3 |
| Barrett | 18 | 0-2 | 5-6 | 2-6 | 3 | 0 | 5 |
| Forbes | 18 | 8-10 | 3-6 | 4-7 | 0 | 1 | 19 |
| Wessels | 18 | 5-5 | 1-2 | 1-8 | 2 | 4 | 11 |
| Bennett | 13 | 1-3 | 0-0 | 0-1 | 4 | 1 | 3 |
| Ross | 13 | 1-3 | 1-2 | 0-4 | 2 | 0 | 3 |
| Hawke | 10 | 4-5 | 2-2 | 2-3 | 1 | 0 | 13 |
| Gad | 5 | 0-1 | 0-0 | 0-2 | 0 | 1 | 0 |
| Totals | 200 | 39-69 | 22-29 | 20-58 | 22 | 11 | 107 |
Percentages: FG .565, FT .759.
3-Point Goals: 7-21, .333 (Hawke 3-3, Howell 1-1, Bennett 1-3, Ducas 1-3, Mahaney 1-3, Gad 0-1, Ross 0-1, Barrett 0-2, Jefferson 0-2, Marciulionis 0-2).
Team Rebounds: 1. Team Turnovers: None.
Blocked Shots: 8 (Howell 2, Wessels 2, Ducas, Forbes, Jefferson, Ross).
Turnovers: 8 (Mahaney 2, Wessels 2, Barrett, Hawke, Howell, Saxen).
Steals: 10 (Barrett 3, Hawke 2, Marciulionis 2, Howell, Jefferson, Wessels).
Technical Fouls: None.
| CS Stanislaus | 17 | – | 28 |
| Saint Mary’s (Cal.) | 57 | – | 107 |
A_3,318 (3,500).