No. 2 UConn 102, Dayton 58
| FG | FT | Reb | |||||
|---|---|---|---|---|---|---|---|
| UCONN (1-0) | Min | M-A | M-A | O-T | A | PF | PTS |
| Edwards | 25 | 10-12 | 3-5 | 1-9 | 0 | 3 | 23 |
| Bueckers | 21 | 3-9 | 2-2 | 0-7 | 4 | 1 | 8 |
| Ducharme | 20 | 3-8 | 2-2 | 2-4 | 0 | 1 | 10 |
| Fudd | 26 | 4-12 | 2-2 | 1-3 | 3 | 1 | 13 |
| Muhl | 21 | 4-9 | 0-0 | 4-5 | 5 | 1 | 10 |
| Brady | 10 | 1-6 | 1-2 | 1-3 | 0 | 0 | 3 |
| DeBerry | 5 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 |
| Arnold | 19 | 3-4 | 2-4 | 1-3 | 7 | 2 | 8 |
| Bettencourt | 6 | 0-0 | 0-0 | 0-1 | 0 | 2 | 0 |
| Griffin | 15 | 5-7 | 2-2 | 3-5 | 1 | 1 | 12 |
| Samuels | 16 | 4-7 | 0-0 | 0-2 | 0 | 1 | 11 |
| Shade | 16 | 2-4 | 0-0 | 1-3 | 2 | 1 | 4 |
| Team | 0 | 0-0 | 0-0 | 1-3 | 0 | 0 | 0 |
| Totals | 200 | 39-78 | 14-19 | 15-49 | 23 | 15 | 102 |
Percentages: FG 50.000, FT .737.
3-Point Goals: 10-24, .417 (Fudd 3-7, Samuels 3-5, Ducharme 2-5, Muhl 2-3, Bueckers 0-1, Brady 0-1, Griffin 0-1, Shade 0-1)
Blocked Shots: 6 (Edwards 2, DeBerry 2, Griffin 1, Samuels 1)
Turnovers: 8 (DeBerry 3, Edwards 2, Bueckers 1, Fudd 1, Brady 1)
Steals: 11 (Arnold 4, Muhl 3, Edwards 1, Bueckers 1, Ducharme 1, Fudd 1)
Technical Fouls: None
| FG | FT | Reb | |||||
|---|---|---|---|---|---|---|---|
| DAYTON (0-1) | Min | M-A | M-A | O-T | A | PF | PTS |
| Perez | 27 | 3-9 | 2-2 | 2-9 | 2 | 2 | 8 |
| Wheeler | 25 | 0-2 | 2-2 | 2-4 | 0 | 4 | 2 |
| Bohanon | 27 | 1-6 | 2-4 | 0-0 | 0 | 1 | 4 |
| Jones | 28 | 4-14 | 2-2 | 1-4 | 1 | 3 | 11 |
| Wolf | 37 | 6-15 | 0-0 | 1-4 | 2 | 2 | 16 |
| Rismiller | 23 | 1-3 | 3-4 | 0-2 | 0 | 2 | 6 |
| Fiala | 3 | 1-1 | 0-0 | 0-0 | 0 | 0 | 2 |
| Cleveland | 3 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 |
| Kozlova | 3 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 |
| Lear | 17 | 3-7 | 1-3 | 0-2 | 2 | 0 | 7 |
| Lightbourne | 7 | 1-3 | 0-0 | 0-2 | 0 | 1 | 2 |
| Team | 0 | 0-0 | 0-0 | 3-4 | 0 | 0 | 0 |
| Totals | 200 | 20-60 | 12-17 | 10-33 | 7 | 15 | 58 |
Percentages: FG 33.333, FT .706.
3-Point Goals: 6-17, .353 (Wolf 4-8, Jones 1-6, Rismiller 1-1, Bohanon 0-2)
Blocked Shots: 2 (Wheeler 1, Rismiller 1)
Turnovers: 21 (Wolf 6, Rismiller 4, Jones 3, Perez 2, Bohanon 2, Wheeler 1, Kozlova 1, Lear 1, Team 1)
Steals: 4 (Wolf 2, Rismiller 1, Lightbourne 1)
Technical Fouls: None
| Dayton | 18 | 18 | – | 58 |
| UConn | 33 | 18 | – | 102 |
A_9,126
Officials_Rod Creech, Maggie Tieman, Jules Gallien